| Sphaeroceridae  Date: 12.06.06 14:55 Created by: Paul Beuk Photos: 66 | Stenomicridae No thumbnail Date: 08.07.14 10:26 Created by: Paul Beuk Photos: 3 | Stratiomyidae  Date: 12.06.06 14:55 Created by: Paul Beuk Photos: 290 | 
| Streblidae  Date: 07.12.09 16:22 Created by: Paul Beuk Photos: 1 | Strongylophthalmyidae No thumbnail Date: 06.07.07 14:46 Created by: Paul Beuk Photos: 5 | Syrphidae  Date: 12.06.06 14:55 Created by: Paul Beuk Photos: 1361 | 
| Tabanidae  Date: 12.06.06 14:56 Created by: Paul Beuk Photos: 356 | Tachinidae  Date: 12.06.06 14:56 Created by: Paul Beuk Photos: 1202 | Tanyderidae  Date: 06.10.09 19:04 Created by: Paul Beuk Photos: 3 | 
| Tanypezidae  Date: 11.11.06 19:56 Created by: Paul Beuk Photos: 6 | Tephritidae  Date: 12.06.06 14:56 Created by: Paul Beuk Photos: 588 | Teratomyzidae No thumbnail Date: 14.04.17 07:57 Created by: Paul Beuk Photos: 1 | 
| Thaumaleidae  Date: 07.09.09 12:07 Created by: Paul Beuk Photos: 4 | Therevidae  Date: 12.06.06 14:56 Created by: Paul Beuk Photos: 65 | Tipulidae  Date: 12.06.06 14:56 Created by: Paul Beuk Photos: 170 | 
| Trichoceridae No thumbnail Date: 21.03.07 09:26 Created by: Paul Beuk Photos: 22 | Ulidiidae (= Otitidae)  Date: 12.06.06 14:56 Created by: Paul Beuk Photos: 250 | Vermileonidae  Date: 01.09.06 08:51 Created by: Paul Beuk Photos: 9 | 
| Xylomyidae No thumbnail Date: 05.07.06 06:21 Created by: Paul Beuk Photos: 12 | Xylophagidae (including Coenomyiidae)  Date: 12.06.06 14:56 Created by: Paul Beuk Photos: 26 | 











